At the Antalya World Cup stage in June 2025, a modified ranking round was trialled. This round is basically the same as a normal 720 round but the number of arrows shot drops from 72 to 60, and the X-ring now scores 11 points, giving a maximum possible score of 660.
This may seem like a relatively innoccuous change but the addition of an 11-ring does quite significantly change the nature of target archery. That will be the subject of a future post, but for now, I just wanted to share a brief comparison chart as people are struggling to equate old 720 scores with new 660 scores. It’s very difficult to answer the question “is that a good score” without a suitable comparison.
Handicap System to the Rescue
Luckily, we have a way to calculate this – the handicap system. This provides a mathematical model of how archer skill (as measured by group size distribution) equates to scores on a paticular target face. We can use the handicap score to find equivalent scores on two rounds – first we calculate the handicap of a score on round 1, and then we look at what score in roundd 2 has the same handicap. The tools that power archerygeekery.com do this very high accuracy (about 5 decimal places), so we can calculate a nice smooth curve showing the comparison.

There’s coincidentally a very satisfying and almost perfect match between the 120 multiples on the 720 round and the 100 multiples on the 660 round i.e. a score of 120 on a 720 equals 100 on a 660, 240 vs 200, 360 vs 300ish, 480 = 400ish etc, and this relationship makes it quite useful as a ule of thumb. This chart also shows the mens and womens 720 world records (702, 694) and what we would expect a similar level to be on the 660 round (603, 593).
The line is pretty straight for most of the range, although predictably turning upwards near the end reflecting the difficulty of getting very high scores by repeatedly hitting that tiny 11-ring.
This table shows the data for every 10 points (a 720 row table would have made this page too long). Full data available here as a CSV if you want it.
| 720 Score | Handicap | 660 Score |
|---|---|---|
| 0 | 150 | 1 |
| 10 | 119.5 | 8 |
| 20 | 108.4375 | 16 |
| 30 | 102.125 | 25 |
| 40 | 97.625 | 33 |
| 50 | 94.125 | 41 |
| 60 | 91.25 | 50 |
| 70 | 88.75 | 58 |
| 80 | 86.625 | 66 |
| 90 | 84.6875 | 75 |
| 100 | 82.9375 | 83 |
| 110 | 81.3125 | 92 |
| 120 | 79.8125 | 100 |
| 130 | 78.4375 | 108 |
| 140 | 77.125 | 117 |
| 150 | 75.875 | 125 |
| 160 | 74.6875 | 134 |
| 170 | 73.5625 | 142 |
| 180 | 72.5 | 150 |
| 190 | 71.5 | 158 |
| 200 | 70.4375 | 167 |
| 210 | 69.5 | 175 |
| 220 | 68.5625 | 183 |
| 230 | 67.625 | 192 |
| 240 | 66.6875 | 200 |
| 250 | 65.8125 | 209 |
| 260 | 64.9375 | 217 |
| 270 | 64.125 | 225 |
| 280 | 63.25 | 234 |
| 290 | 62.4375 | 242 |
| 300 | 61.5625 | 250 |
| 310 | 60.75 | 259 |
| 320 | 59.9375 | 267 |
| 330 | 59.125 | 275 |
| 340 | 58.3125 | 283 |
| 350 | 57.4375 | 292 |
| 360 | 56.625 | 301 |
| 370 | 55.8125 | 309 |
| 380 | 54.9375 | 317 |
| 390 | 54.125 | 325 |
| 400 | 53.25 | 334 |
| 410 | 52.375 | 342 |
| 420 | 51.5 | 351 |
| 430 | 50.5625 | 359 |
| 440 | 49.6875 | 367 |
| 450 | 48.75 | 375 |
| 460 | 47.75 | 384 |
| 470 | 46.75 | 392 |
| 480 | 45.75 | 401 |
| 490 | 44.6875 | 409 |
| 500 | 43.5625 | 418 |
| 510 | 42.4375 | 426 |
| 520 | 41.25 | 434 |
| 530 | 40 | 443 |
| 540 | 38.6875 | 451 |
| 550 | 37.3125 | 460 |
| 560 | 35.9375 | 468 |
| 570 | 34.4375 | 477 |
| 580 | 32.875 | 485 |
| 590 | 31.1875 | 494 |
| 600 | 29.4375 | 503 |
| 610 | 27.5625 | 511 |
| 620 | 25.5625 | 520 |
| 630 | 23.375 | 529 |
| 640 | 21.0625 | 538 |
| 650 | 18.5 | 547 |
| 660 | 15.75 | 557 |
| 670 | 12.6875 | 566 |
| 680 | 9.1875 | 577 |
| 690 | 5.25 | 588 |
| 700 | 0.625 | 600 |
| 710 | -5.25 | 616 |
| 720 | -17.125 | 641 |
Leave a Reply